System Compatibility Matrix
NXD compatibility is evidence-based and verified through contract, unit, and use-case integration tests across supported operating systems and hypervisor platforms.
Supported Target Operating Systems
| Target OS | Architecture | Supported Operations | Verification Status |
|---|
| NixOS 26.05 / Stable | x86_64-linux, aarch64-linux | plan, build, switch, install, convert, verify | Verified Active |
| nix-darwin 26.05 | aarch64-darwin | plan, build, switch, verify | Verified Active |
| Home Manager | x86_64-linux, aarch64-darwin | plan, switch (via Darwin/NixOS module) | Verified Active |
| NixOS on WSL2 | x86_64-linux | plan, build, switch | Active |
Infrastructure & Hypervisor Providers
| Provider | Supported Substrate | API / Protocol | Status |
|---|
| Proxmox VE 8.x | PVE API 8.x, QEMU/KVM | Proxmox REST API & Corosync SSH | Active |
| Proxmox Backup Server 3.x | PBS API v2 | PBS REST API v2 | Active |
| VMware Fusion / Workstation | Apple Silicon ARM64 & x86_64 | VMX / VMware CLI | Active |
| Headscale 0.23+ | Tailscale Protocol | Headscale gRPC / REST API | Active |
| SOPS / age | Encrypted YAML | SOPS CLI & Age Keys | Active |
- macOS (Darwin ARM64): Apple Silicon workstations (
aarch64-darwin). - Linux (x86_64-linux, aarch64-linux): Linux orchestrators and build machines.